Forbes, Graham
300 Meter Int.Hurdles PB 44.14
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | Apr 19 | 51.1 | HAND | Aliquippa | 1 |
| 1997 | May 08 | 45.6 | HAND | Washington | 3 |
| 1997 | Apr 30 | 46.4 | HAND | Jeannette | 2 |
| 1997 | Apr 21 | 48.2 | HAND | Rochester | 1 |
| 1997 | Mar 17 | 49.3 | HAND | South Side Beaver | 2 |
| 1998 | Mar 24 | 44.14 | HAND | West Allegheny | 2 |
| 1998 | Apr 29 | 44.4 | HAND | Burrell | 2 |
| 1998 | Apr 01 | 44.7 | HAND | Carlynton | 1 |
| 1998 | Apr 14 | 45.5 | HAND | Freedom | 2 |
| 1998 | Apr 20 | 46.0 | HAND | Northgate | 2 |
| 1999 | Apr 12 | 48.5 | HAND | Northgate | 1 |
| 1999 | Apr 07 | 49.6 | HAND | Sto-Rox | 1 |
Pole Vault PB 10-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | May 09 | 8-6 | HAND | Brentwood | 3 |
| 1997 | May 08 | 9-6 | HAND | Washington | 2 |
| 1997 | Apr 30 | 9-0 | HAND | Freeport | 2 |
| 1997 | Apr 14 | 8-6 | HAND | Freedom | 3 |
| 1997 | Apr 03 | 7-6 | HAND | Carlynton | 2 |
| 1998 | Apr 29 | 10-0 | HAND | Pine-Richland | 2 |
| 1998 | Apr 01 | 9-6 | HAND | Carlynton | 1 |
| 1998 | Apr 20 | 7-0 | HAND | Northgate | 2 |
| 1999 | Apr 07 | 9-0 | HAND | Carlynton | 1 |
110 Meter High Hurdles PB 15.56
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 30 | 17.1 | HAND | Jeannette | 3 |
| 1997 | May 08 | 18.51 | HAND | Washington | 3 |
| 1997 | Apr 21 | 18.94 | HAND | Rochester | 1 |
| 1997 | Apr 14 | 19.2 | HAND | Freedom | 2 |
| 1997 | Mar 17 | 19.3 | HAND | South Side Beaver | 3 |
| 1997 | Apr 03 | 20.07 | HAND | Sto-Rox | 2 |
| 1998 | May 05 | 15.56 | FAT | WPIAL Individual Qualifiers | 5 |
| 1998 | Apr 29 | 15.9 | HAND | Washington | 2 |
| 1998 | Mar 24 | 16.12 | HAND | West Allegheny | 1 |
| 1998 | Apr 20 | 16.3 | HAND | Northgate | 2 |
| 1998 | Apr 01 | 16.7 | HAND | Sto-Rox | 1 |
| 1998 | Apr 14 | 17.3 | HAND | Freedom | 1 |
| 1998 | Apr 16 | 20.1 | HAND | Rochester | 1 |
| 1999 | Apr 07 | 17.1 | HAND | Carlynton | 1 |
| 1999 | Apr 12 | 17.5 | HAND | Northgate | 1 |
4x400 Meter Relay PB 5:11.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 21 | 5:11. | HAND | Rochester | 1 |
Javelin PB 118-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 01 | 118-0 | HAND | Sto-Rox | 2 |
| 1998 | Apr 29 | 108-7 | HAND | Burrell | 3 |
4x100 Meter Relay PB 48.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1999 | Apr 07 | 48.0 | HAND | Carlynton | 1 |
| 1999 | Apr 12 | 48.9 | HAND | Northgate | 1 |